Description
X3 Manifold Billet & Stainless Air Box Nipple / Port for Boost Reference
Manifold Port for Vacuum/Boost Reference
Boost/Vacuum Hose
Billet Aluminum Mount & Nipple
Compatibility
This part is compatible with 40 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo 200 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo 195 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo 172 HP 4 Seat |






Reviews
There are no reviews yet.